Profile Photo

Sabrina Ahmed

Assistant Scientist

Centre of Excellence for Non-Communicable Diseases and Nutrition (CNCDN)

Short Biography

Dr. Sabrina Ahmed is an Assistant Scientist at JPGSPH. She has recently achieved the degree of Doctor of Philosophy (Ph.D.) majoring in Noncommunicable Disease Epidemiology from Shiga University of Medical Science in Japan. In addition to JPGSPH, she is also affiliated with Shiga University of Medical Science, Japan as a Visiting Assistant Professor. Dr. Sabrina is skilled in conceptualizing and conducting clinical research mainly focused on cardiovascular diseases, diabetes, gut microbiome, and brain health. She has expertise in biostatistics and handling big data. Dr. Sabrina has years of experience in clinical trials and observational research both in Bangladesh and Japan. Recently she has been awarded an American Heart Association (AHA) 2023 Paul Dudley White International Scholar Award at AHA Epi-lifestyle Congress in Boston, USA. Her current research project evaluates the effectiveness of digital technology-supported decentralization of NCD management in the public primary care system in rural Bangladesh. Dr. Sabrina has a good number of international publications. She recently published her work in Circulation (AHA) with an impact factor of 39.9 as a primary author and also in Hypertension (AHA) with an impact factor of 10.19. Earlier, Dr. Sabrina’s Ph.D. thesis on cardiac arrhythmias got published in The American Journal of Cardiology and Circulation Journal. Dr. Sabrina is focused to work with clinical data available for the Bangladeshi population and wants to exchange knowledge with young researchers. Currently, she is working at the Center for Noncommunicable Diseases and Nutrition.

Current Projects

1. Project: Development and testing of an Upazila-specific model of ‘whole-of-government’, and ‘whole-of-society’ approaches for the prevention and control of non-communicable diseases in a sub-district of Bangladesh
Donor: Integrated Research and Development Fund of the Government of Bangladesh. 
Role: Co-I
2. Project: Enhancing non-Communicable Disease Care Quality and Accessibility through Digital Technology Supported Decentralization and Social Enterprise in Rural Bangladesh: the Dinajpur Study
Donor: National Institute for Health and Care Research
Role: Co-I

Selected Peer-Reviewed Publications

1.	Ahmed S. 2023. Gut Microbiome Alteration and Structural Brain Features Among Healthy Japanese Men, Circulation. 2023;147: AMP02. https://doi.org/10.1161/circ.147.suppl_1.MP02,Circulation. 2023;147: AMP02.
2.	Ahmed S. 2023. S-57-5: Gut microbiome diversity and brain volume among general Japanese men. Journal of Hypertension 41(Suppl 1):p e126, January 2023. | DOI: 10.1097/01.hjh.0000914036.87275.9c
3.	Ahmed S. 2023. Noncommunicable Disease Risk Factors Among Working Adults in Dhaka City: A Cross-sectional Survey. Epidemiology and Health System Journal. 2023 Winter;10(1):45-51
4.	Ahmed S. 2022. Ventricular Premature Complexes and Their Associated Factors in a General Population of Japanese Men. Am J Cardiol. 2022 Jan 16:S0002-9149(21)01273-X. doi:10.1016/j.amjcard.2021.12.046. 
5.	Ahmed S. 2022. Premature Atrial Contractions and Their Determinants in a General Population of Japanese Men. Circ J. 2022 Feb 19. doi: 10.1253/circj.CJ-21-0872. 
6.	Ahmed S. 2022. The pattern of physical disability and determinants of activities of daily living among people with diabetes in Bangladesh. Endocrinol Diab Metab. 2022;00:e365. doi: 10.1002/edm2.365.
7.	Ahmed S. 2022. Isolated Diastolic Hypertension and Risk of Cardiovascular Disease: Controversies in Hypertension - Pro Side of the Argument. Hypertension. 2022 Aug;79(8):1563-1570. doi: 10.1161/HYPERTENSIONAHA.122.18459. Epub 2022 Jul 13. PMID: 35861749. 
8.	Ahmed S. 2022. Response to Isolated Diastolic Hypertension and Risk of Cardiovascular Disease: Controversies in Hypertension - Con Side of the Argument. Hypertension. 2022 Aug;79(8):1579. doi: 10.1161/HYPERTENSIONAHA.122.19493. Epub 2022 Jul 13. PMID: 35861747. 
9.	Ahmed S. 2021. Factors of Premature Atrial Complexes among General Japanese men. International Journal of Epidemiology. 2021;50(Supplement_1).
10.	Ahmed S. 2020. Feasibility of a Lifestyle Intervention Program for Prevention of Diabetes Among Women With Prior Gestational Diabetes Mellitus (LIVING Study) in South Asia: A Formative Research Study. Front Glob Womens Health. 2020 Nov 27;1:587607. doi: 10.3389/fgwh.2020.587607. 
11.	Ahmed S. 2020. Int J Community Med Public Health 2020;7:2070-7; doi:10.18203/2394-6040.ijcmph20202454
12.	Ahmed S. 2019. Association between behavioral, metabolic risk factors of non-communicable diseases and socio-demographic factors among Bihari population in Bangladesh. Int J Community Med Public Health 2019;6:4132-8. doi:10.18203/2394-6040.ijcmph20194466
13.	Ahmed S.2017. Effectiveness of visual inspection with acetic acid as a test for cervical cancer screening. International Journal of Noncommunicable Diseases. 2017;2(1):3-7
14.	Ahmed S. 2015. Association of autism spectrum disorder and gestational diabetes mellitus of mothers in Bangladesh. Indian J Community Health. 2015 Sep. 30; 27(3):391-7. 

Awards

Paul Dudley White International Scholar Award, American Heart Association, 2023
Young Researcher Travel Grant for World Congress of Epidemiology, International Epidemiological Association, 2021 (Took place virtually for Covid-19)
Doctoral Fellowship, Ministry of Education, Culture, Sports, Science and Technology (MEXT), Japan, 2019
Short-term Fellowship, Capable Study, University of Cambridge (UK), 2018

Research Interests


Cardiovascular Disease Diabetes Gut Microbiome Brain Health Lifestyle factors for Chronic Diseases Digital Health

Education


  • PhD (Shiga University of Medical Science)
  • MPhil (Dhaka University under a fellowship from University of OSLO)
  • MBBS (Dhaka University)